It has been a while after my last post on RR3.
I would like to post a brief analysis on Cars which are hard to drive.
My view of 'hard to drive' comes from 2 points.
1. Tends to slides at corner exit when step on acceleration. (or tail happy)
This is due to high acceleration without enough tire grip.
The below table shows top 15 cars in this category.
Please be noted that PR Rank is not related.
One option is to upgrade suspension and tyre first.
Rank
|
Vendor
|
Cars
|
PR Rank
|
1 | Nissan | GT-R Premium (R35) | 22 |
2 | Lamborghini | Aventador LP 700-4 | 17 |
2 | McLaren | MP4-12C | 20 |
4 | Ford | GT | 33 |
5 | Dodge | Viper SRT10 ACR-X | 25 |
6 | Porsche | 911 GT3 Cup | 31 |
7 | Bentley | Continental Supersports | 35 |
8 | Chevrolet | Corvette ZR1 | 27 |
8 | Porsche | 911 Turbo (2009) | 27 |
8 | Lamborghini | Gallardo LP560 GT3 | 23 |
11 | Audi | TT RS Coupe | 52 |
12 | Mercedes-Benz | SLS AMG | 36 |
13 | Lexus | LFA | 21 |
14 | Porsche | Carrera GT | 26 |
15 | SRT | Viper SRT GTS | 30 |
2. The car itself is too fast and hard to break before a corner.
I usually set a normal breaking points at corners.
If a car is faster but with lower breaking performance than those of the normal car,
it should be break earlier than usual breaking points.
Problem is that it is hard to memorize all breaking points per car and track.
The following table shows top 15 cars in this category.
Naturally, Higher PR Rank leads to Too fast cars to drive.
Upgrade direction can be "break first".
Rank
|
Vendor
|
Cars
|
PR Rank
|
1 | Koenigsegg | Agera | 4 |
2 | Koenigsegg | Agera R | 1 |
3 | Koenigsegg | CCXR | 6 |
4 | Bugatti | Veyron 16.4 | 5 |
5 | McLaren | F1 | 16 |
6 | Chevrolet | Camaro ZL1 | 46 |
7 | Ford | GT | 33 |
8 | Shelby | 67 Cobra GT500 | 63 |
9 | Lamborghini | Murcielago R-SV GT1 | 10 |
10 | SRT | Viper SRT GTS | 30 |
11 | Pagani | Huayra | 7 |
12 | Lamborghini | Aventador LP 700-4 | 17 |
13 | Lamborghini | Gallardo LP560-4 | 37 |
14 | Ford | GT FIA GT1 | 15 |
15 | Pagani | Zonda F | 13 |
3. Cars at both categories.
Driving these cars lead to 'STRESS', so please drive slowly!
Instability Rank
|
Vendor
|
Cars
|
PR Rank
|
1 | Lamborghini | Aventador LP 700-4 | 17 |
2 | Bugatti | Veyron 16.4 | 5 |
3 | Ford | GT | 33 |
4 | Nissan | GT-R Premium (R35) | 22 |
5 | McLaren | F1 | 16 |
6 | McLaren | MP4-12C | 20 |
7 | Bentley | Continental Supersports | 35 |
8 | Koenigsegg | CCXR | 6 |
9 | Lamborghini | Murcielago R-SV GT1 | 10 |
10 | Koenigsegg | Agera | 4 |
11 | Chevrolet | Corvette ZR1 | 27 |
12 | SRT | Viper SRT GTS | 30 |
13 | Porsche | 911 GT3 Cup | 31 |
14 | Lamborghini | Gallardo LP560-4 | 37 |
15 | Koenigsegg | Agera R | 1 |
* Calculation Method
1) (1/acc. Time) * (1/tire grip)
2) Max Speed * Break Distance
3) 1 * 2
all data is based on initial specification with no upgrade and version 1.3.5[H80]